
Luxury chocolate and confectionery
FREE DELIVERY ON ORDERS OVER £20
Delivery/Shipping
We offer UK delivery on our products, based on the fees below:
£0.00 - Free Delivery (2-5 Working Days) [UK]
£7.99 - Special Delivery (Next working day after dispatch) [UK]
£1.99 - Standard Delivery (2-5 Working Days) [UK]
*Free delivery is only available on orders over £20
We offer worldwide delivery on our products, based on the delivery fees below. Orders are shipped by Royal Mail Airmail.
Weight |
To Europe |
To Rest |
10g | £1.24 | £1.64 |
20g | £1.24 | £1.64 |
40g | £1.24 | £1.64 |
60g | £1.24 | £1.64 |
80g | £1.24 | £1.64 |
100g | £1.24 | £1.64 |
120g | £1.36 | £1.87 |
140g | £1.50 | £2.10 |
160g | £1.63 | £2.33 |
180g | £1.77 | £2.56 |
200g | £1.90 | £2.80 |
220g | £2.03 | £3.01 |
240g | £2.15 | £3.22 |
260g | £2.28 | £3.43 |
280g | £2.39 | £3.65 |
300g | £2.51 | £3.87 |
320g | £2.62 | £4.09 |
340g | £2.73 | £4.31 |
360g | £2.84 | £4.53 |
380g | £2.95 | £4.75 |
400g | £3.06 | £4.97 |
420g | £3.17 | £5.19 |
440g | £3.28 | £5.41 |
460g | £3.39 | £5.63 |
480g | £3.50 | £5.85 |
500g | £3.61 | £6.07 |
520g | £3.71 | £6.27 |
540g | £3.81 | £6.47 |
560g | £3.91 | £6.67 |
580g | £4.01 | £6.87 |
600g | £4.11 | £7.07 |
620g | £4.21 | £7.27 |
640g | £4.31 | £7.47 |
660g | £4.41 | £7.67 |
680g | £4.51 | £7.87 |
700g | £4.61 | £8.07 |
720g | £4.71 | £8.27 |
740g | £4.81 | £8.47 |
760g | £4.91 | £8.67 |
780g | £5.01 | £8.87 |
800g | £5.11 | £9.07 |
820g | £5.21 | £9.27 |
840g | £5.31 | £9.47 |
860g | £5.41 | £9.67 |
880g | £5.51 | £9.87 |
900g | £5.61 | £10.07 |
920g | £5.71 | £10.27 |
940g | £5.81 | £10.47 |
960g | £5.91 | £10.67 |
980g | £6.01 | £10.87 |
1000g | £6.11 | £11.07 |
1020g | £6.21 | £11.27 |
1040g | £6.31 | £11.47 |
1060g | £6.41 | £11.67 |
1080g | £6.51 | £11.87 |
1100g | £6.61 | £12.07 |
1120g | £6.71 | £12.27 |
1140g | £6.81 | £12.47 |
1160g | £6.91 | £12.67 |
1180g | £7.01 | £12.87 |
1200g | £7.11 | £13.07 |
1220g | £7.21 | £13.27 |
1240g | £7.31 | £13.47 |
1260g | £7.41 | £13.67 |
1280g | £7.51 | £13.87 |
1300g | £7.61 | £14.07 |
1320g | £7.71 | £14.27 |
1340g | £7.81 | £14.47 |
1360g | £7.91 | £14.67 |
1380g | £8.01 | £14.87 |
1400g | £8.11 | £15.07 |
1420g | £8.21 | £15.27 |
1440g | £8.31 | £15.47 |
1460g | £8.41 | £15.67 |
1480g | £8.51 | £15.87 |
1500g | £8.61 | £16.07 |
1520g | £8.71 | £16.27 |
1540g | £8.81 | £16.47 |
1560g | £8.91 | £16.67 |
1580g | £9.01 | £16.87 |
1600g | £9.11 | £17.07 |
1620g | £9.21 | £17.27 |
1640g | £9.31 | £17.47 |
1660g | £9.41 | £17.67 |
1680g | £9.51 | £17.87 |
1700g | £9.61 | £18.07 |
1720g | £9.71 | £18.27 |
1740g | £9.80 | £21.07 |
1740g | £9.81 | £18.47 |
1760g | £9.91 | £18.67 |
1780g | £10.01 | £18.87 |
1800g | £10.11 | £19.07 |
1820g | £10.21 | £19.27 |
1840g | £10.31 | £19.47 |
1860g | £10.41 | £19.67 |
1880g | £10.51 | £19.87 |
1900g | £10.61 | £20.07 |
1920g | £10.71 | £20.27 |
1940g | £10.81 | £20.47 |
1960g | £10.91 | £20.67 |
1980g | £11.01 | £20.87 |
2000g | £11.11 | £21.07 |
Registered Company Number: 6427984
VAT Registration Number: 925 7578 83
© 2008 Mucho Cocoa Ltd. Registered Office Address: 41 Bridgeman Terrace, Wigan, WN1 1TT

Visit our page on the FreeIndex Chocolate Gifts directory

